Status
Mountpoint /christmas
Further information
| Stream Name: | Glafir Christmas/New Year radio |
| Stream Description: | This is a stream for New Year and Christmas time |
| Content Type: | application/ogg |
| Stream started: | Sun, 08 Nov 2026 04:32:06 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | pop |
| Stream URL: | http://radio.glafir.ru/christmas |
| Currently playing: | Новый год |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| BONEY M | Joy to the world | ||
| Benjamin Ingrosso | Home for christmas | ||
| Barbra Streisand | Have yourself a merry little christmas | ||
| Ñëàâà Áëàãîâ | Íîâûé ãîä | ||
| Дядя Жора & Бигуди Шоу | С новым годом | ||
| Claudio Baglioni | Santa Claus is coming to town | ||
| The Ventures | Sleigh ride | ||
| BTH | Last christmas (BTH radio edit) | ||
| Настя Князева | С новым годом | ||
| Настя Кош | Новый год |
Mountpoint /classic
Further information
| Stream Name: | Glafir Classical radio |
| Stream Description: | This is a stream Classical |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Instrumental/classical |
| Stream URL: | http://radio.glafir.ru/classic |
| Currently playing: | Chopin Piano Concerto No. 2, Op. 21 in f: Larghetto |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Arthur Rubinstein | Liszt - Consolation No 3 in D-flat.mp3 | ||
| Arthur Rubinstein | Falla, Nights in the Gardens of Spain, En el Generalife | ||
| Rubinstein, Heifitz, and Piatigorsky | Tchaikovsky / Piano Trio, Op. 50 in A minor - (XI: Moderato) | ||
| Rachmaninov | Rhapsody on a Theme of Paganini, op.43: 14. Variation XII | ||
| Bach (Angela Hewitt) | Invention No.1 in C-dur, BWV 772 | ||
| Rubinstein | Brahms Rhapsody op.119 no.4 | ||
| Arthur Rubinstein (piano) | Ballade No.3 in A flat, Op.47 | ||
| Faurי-Shuman | Faure / Piano Quartett op.15 - Adagio | ||
| Arthur Rubinsteing | Chopin Nocturne Op. 15 No. 3 in g min | ||
| Arthur Rubinstein | Chopin Piano Concerto No. 2, Op. 21 in f: Larghetto |
Mountpoint /easy-listen
Further information
| Stream Name: | Glafir easy-listen radio |
| Stream Description: | This is a stream easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 5 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen |
| Currently playing: | Lonely Ballerina |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brian Crain | Moonrise | ||
| Fausto Papetti | Vincent | ||
| Raymond Lefèvre | Da troppo tempo | ||
| Ennio Morricone | Una Donna Sola | ||
| Andre Rieu | Love live forever (from Paganini) | ||
| Ludovico Einaudi | Questa Notte | ||
| Raymond Lefevre | La danse du feu | ||
| Frank Sinatra | 46 - Homesick That's All | ||
| Michele McLaughlin | Lonely Ballerina |
Mountpoint /easy-listen/abel-korzeniowski
Further information
| Stream Name: | ABEL KORZENIOWSKI radio |
| Stream Description: | This is a stream artist ABEL KORZENIOWSKI,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/abel-korzeniowski |
| Currently playing: | Revelation |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Abel Korzeniowski | Perpetual Adoration | ||
| Abel Korzeniowski | Melting Waltz | ||
| Abel Korzeniowski | Ethan Kills | ||
| Abel Korzeniowski | Closer Than Sisters | ||
| Abel Korzeniowski | Flying With Whales | ||
| Abel Korzeniowski | A Solitary Woman | ||
| Abel Korzeniowski | Forbidden Book | ||
| Abel Korzeniowski | Sour Apples | ||
| Abel Korzeniowski | One Day Soon | ||
| Abel Korzeniowski | Revelation |
Mountpoint /easy-listen/aleksandr-sharafutdinov-concerts
Further information
| Stream Name: | ALEKSANDR SHARAFUTDINOV radio |
| Stream Description: | This is a stream artist ALEKSANDR SHARAFUTDINOV,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/aleksandr-sharafutdinov-concerts |
| Currently playing: | Concert 4 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Àëåêñàíäð Øàðàôóòäèíîâ | Adagio in G minor (Albinoni) | ||
| Àëåêñàíäð Øàðàôóòäèíîâ | Concert 1 | ||
| Àëåêñàíäð Øàðàôóòäèíîâ | RV 522 (Vivaldi) | ||
| Àëåêñàíäð Øàðàôóòäèíîâ | Concert 4 | ||
| Àëåêñàíäð Øàðàôóòäèíîâ | Concert 2 | ||
| Àëåêñàíäð Øàðàôóòäèíîâ | Concert 3 | ||
| Àëåêñàíäð Øàðàôóòäèíîâ | Concert 2 | ||
| Àëåêñàíäð Øàðàôóòäèíîâ | RV 522 (Vivaldi) | ||
| Àëåêñàíäð Øàðàôóòäèíîâ | Concert 3 | ||
| Àëåêñàíäð Øàðàôóòäèíîâ | Concert 4 |
Mountpoint /easy-listen/alessandro-safina-diskografiya
Further information
| Stream Name: | ALESSANDRO SAFINA radio |
| Stream Description: | This is a stream artist ALESSANDRO SAFINA,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/alessandro-safina-diskografiya |
| Currently playing: | Regresa A Mi |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Alessandro Safina | Diva Mea Instrumental | ||
| Alessandro Safina | Insieme A Te (La Via Dei Canti) | ||
| Alessandro Safina | Ehyeh | ||
| Alessandro Safina | Como Sol Y Luna | ||
| Alessandro Safina | Sognami (Dream Of Me) | ||
| Alessandro Safina | The Music Of The Night | ||
| Alessandro Safina | Regresa A Mi |
Mountpoint /easy-listen/alexandre-desplat
Further information
| Stream Name: | ALEXANDRE DESPLAT radio |
| Stream Description: | This is a stream artist ALEXANDRE DESPLAT,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/alexandre-desplat |
| Currently playing: | Cool Me Down (Kieran Kane) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Jean-Philippe Rameau | The Legend of Casanova | ||
| THE UPSIDE OF ANGER | Growing Up | ||
| Alexandre Desplat | Les lacrymogenes | ||
| Alexandre Desplat | Un Héros Très Discret - Thème du Héros | ||
| Alexandre Desplat | A Venetian Virgin | ||
| Alexandre Desplat | Le Labyrinthe et le Premier Baiser | ||
| Alexandre Desplat | Le Vent (Par Catherine Ringer | ||
| Alexandre Desplat | Naissance du sentiment amoureux | ||
| Alexandre Desplat | Les survivants | ||
| Kieran Kane | Cool Me Down (Kieran Kane) |
Mountpoint /easy-listen/andre-gagnon
Further information
| Stream Name: | ANDRE GAGNON radio |
| Stream Description: | This is a stream artist ANDRE GAGNON,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/andre-gagnon |
| Currently playing: | Comme En Vacances |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Andre Gagnon | Le pianiste envole | ||
| Andre Gagnon | Un Peu De Pluie Sur Ma Vitre | ||
| Andre Gagnon | Bobichon | ||
| Andre Gagnon | Chanson Pour Liona | ||
| Andre Gagnon | Un Amour Particulier | ||
| Andre Gagnon | Berceuse Pour Anabelle | ||
| Andre Gagnon | Rachel Amoureuse | ||
| Andre Gagnon | Virage A Gauche | ||
| Andre Gagnon | Pour Les Amants | ||
| Andre Gagnon | Comme En Vacances |
Mountpoint /easy-listen/andre-rieu
Further information
| Stream Name: | ANDRE RIEU radio |
| Stream Description: | This is a stream artist ANDRE RIEU,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/andre-rieu |
| Currently playing: | Don't Cry For Me Argentina (Evita) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Andre Rieu | Gold and Silver | ||
| Andre Rieu | My Fair Lady 1 (On The Street Where You Live) | ||
| Andre Rieu | Skaters' Waltz | ||
| Andre Rieu feat. Johann Strauss Orchestra | Heut' kommen d'Engerln auf Urlaub nach Wien | ||
| André Rieu | Felicitá | ||
| Andre Rieu | Chianti Song | ||
| Andre Rieu | Moonriver | ||
| Andre Rieu | Air - Suite No. 3 (Bach) | ||
| Ander Rieu | Titel 11 | ||
| Andre Rieu | Don't Cry For Me Argentina (Evita) |
Mountpoint /easy-listen/andy-williams-original-album-collection-vol-1-vol-2
Further information
| Stream Name: | ANDY WILLIAMS radio |
| Stream Description: | This is a stream artist ANDY WILLIAMS,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/andy-williams-original-album-collection-vol-1-vol-2 |
| Currently playing: | Don't Go To Strangers |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Andy Williams | The More I See You | ||
| Andy Williams | Medley 3 | ||
| Andy Williams | Honey (I Miss You) | ||
| Andy Williams | Summer Love | ||
| Andy Williams | There Will Never Be Another You | ||
| Andy Williams | Speak Softly Love (Love Theme From 'The Godfather') | ||
| Andy Williams | This Is All I Ask | ||
| Andy Williams | I Want To Be Free | ||
| Andy Williams | Wouldn't It Be Loverly | ||
| Andy Williams | Don't Go To Strangers |
Mountpoint /easy-listen/arielle-dombasle
Further information
| Stream Name: | ARIELLE DOMBASLE radio |
| Stream Description: | This is a stream artist ARIELLE DOMBASLE,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 4 |
| Listeners (peak): | 8 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/arielle-dombasle |
| Currently playing: | Liberta |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Arielle Dombasle | Vittoria Mio Core | ||
| Arielle Dombasle | Monseigneur | ||
| Arielle Dombasle | La Colegiala | ||
| ARIELLE DOMBASLE | Tenias que ser tu | ||
| Arielle Dombasle | Don't take pleasure of my pain | ||
| Arielle Dombasle | Extra-terrestre | ||
| Arielle Dombasle | Seule à seule | ||
| Unknown Artist | Whispering | ||
| Unknown Artist | Quizas, Quizas, Quizas (feat. Julio Iglesias) | ||
| Arielle Dombasle | Liberta |
Mountpoint /easy-listen/armand-amar-discography
Further information
| Stream Name: | ARMAND AMAR radio |
| Stream Description: | This is a stream artist ARMAND AMAR,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/armand-amar-discography |
| Currently playing: | From Africa Return |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Armand Amar | 6 | ||
| Armand Amar | Née de la Glace | ||
| Armand Amar | L'atre Cote | ||
| Armand Amar | Ouverture (feat. Sarah Nemtanu) | ||
| Armand Amar | Phalene | ||
| Armand Amar | Ci-gît (dialogue) | ||
| Armand Amar | La guerre | ||
| Armand Amar | Le Secret du Murmure 4 | ||
| Armand Amar | Amazonia Eterna I (feat. City Of Prague Philharmonic) | ||
| Armand Amar | From Africa Return |
Mountpoint /easy-listen/barbra-streisand-discography
Further information
| Stream Name: | BARBRA STREISAND radio |
| Stream Description: | This is a stream artist BARBRA STREISAND,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/barbra-streisand-discography |
| Currently playing: | No More Tears (Enough Is Enough) (Duet With Donna Summer) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Barbra Streisand | Have Yourself A Merry Little Christmas | ||
| Barbra Streisand | I Won't Last A Day Without You | ||
| Barbra Streisand | Will He Like Me | ||
| Barbra Streisand | New York State of Mind | ||
| Barbra Streisand | The Way We Were (soundtrack version) | ||
| Barbra Streisand | Starting Here Starting Now | ||
| Barbra Streisand | The Way He Makes Me Feel | ||
| Barbra Streisand | Finale | ||
| Barbra Streisand | My Heart Belongs to Me | ||
| Barbra Streisand | No More Tears (Enough Is Enough) (Duet With Donna Summer) |
Mountpoint /easy-listen/bond
Further information
| Stream Name: | BOND radio |
| Stream Description: | This is a stream artist BOND ,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/bond |
| Currently playing: | Carmina |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Bond | Winter | ||
| Bond | Gypsy Rhapsody | ||
| Bond | Samba | ||
| Bond | Gypsy Rhapsody | ||
| Bond | Pump it | ||
| Bond | Fly Robin Fly | ||
| Bond | Spring | ||
| Bond | Victory 10 | ||
| Bond | Shine (Dubshakra Mix) | ||
| Bond | Carmina |
Mountpoint /easy-listen/brian-crain
Further information
| Stream Name: | BRIAN CRAIN radio |
| Stream Description: | This is a stream artist BRIAN CRAIN,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/brian-crain |
| Currently playing: | Falling Leaves |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Brian Crain | Northern Lights (Bonus Track-P | ||
| Brian Crain | Butterfly Waltz | ||
| Brian Crain | A Love Story | ||
| Brian Crain | Spring Waltz | ||
| Brian Crain | One Morning In June | ||
| Brian Crain | Moonlit Shore | ||
| Brian Crain | Solitary Hill | ||
| Brian Crain | Hark! The Herald Angels SIng | ||
| Brian Crain | Fly Away | ||
| Brian Crain | Falling Leaves |
Mountpoint /easy-listen/caravelli-orchestra-collection-alb
Further information
| Stream Name: | CARAVELLI ORCHESTRA radio |
| Stream Description: | This is a stream artist CARAVELLI ORCHESTRA,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/caravelli-orchestra-collection-alb |
| Currently playing: | Parle Plus Bas |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Caravelli & his orchestra | Melody Fair | ||
| Caravelli & His Magnificent Strings | In Just One Hour (Dans Une Heure) | ||
| Caravelli | What's New Pussycat | ||
| Caravelli | Poema | ||
| Caravell | A Ba Ni Bi | ||
| Caravelli | Parle Plus Bas |
Mountpoint /easy-listen/celtic-woman
Further information
| Stream Name: | CELTIC WOMAN radio |
| Stream Description: | This is a stream artist CELTIC WOMAN,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/celtic-woman |
| Currently playing: | I Dreamt I Dwelt in Marble Halls |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Mairead Nesbitt | Raining Up, Finan's Isle | ||
| Celtic Woman | Bean Pháidín | ||
| Celtic Woman | Winter's Light | ||
| Celtic Woman | We Three Kings | ||
| Alex, Chlo¸, Lisa, Lynn, Mairead, Orla | The Call | ||
| Celtic Woman | Spanish Lady (Live From Slane Castle) | ||
| Celtic Woman | Nil Sé'n Lá | ||
| Méav | Dante's Prayer | ||
| Celtic Woman | O Come All Ye Faithful | ||
| Méav | I Dreamt I Dwelt in Marble Halls |
Mountpoint /easy-listen/charlotte-church
Further information
| Stream Name: | CHARLOTTE CHURCH radio |
| Stream Description: | This is a stream artist CHARLOTTE CHURCH,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/charlotte-church |
| Currently playing: | Barcarolle (Night Of Stars, And Night Of Love) From 'The Tales Of Hoffmann' |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Charlotte Church | Finding My Own Way | ||
| Charlotte Church | O Come, All Ye Faithful | ||
| Charlotte Church | Lovedrunk | ||
| Charlotte Church | Draw Tua Bethlehem / Far Over Bethlehem | ||
| Charlotte Church | Cup Of The Sun | ||
| Charlotte Church | Back To Scratch | ||
| Charlotte Church | She Moved Through The Fair | ||
| Charlotte Church | Habaсera [from 'Carmen'] | ||
| Charlotte Church | Unravelling | ||
| Charlotte Church | Barcarolle (Night Of Stars, And Night Of Love) From 'The Tales Of Hoffmann' |
Mountpoint /easy-listen/christopher-phillips
Further information
| Stream Name: | CHRISTOPHER PHILLIPS radio |
| Stream Description: | This is a stream artist CHRISTOPHER PHILLIPS,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/christopher-phillips |
| Currently playing: | It Is Well With My Soul |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Christopher Phillips | Holy, Holy, Holy | ||
| Christopher Phillips | Blessed Assurance | ||
| Christopher Phillips | Hotel California | ||
| Beegie Adair;david Davidson | Silent Night | ||
| Christopher Phillips | Come Thou Fount | ||
| Christopher Phillips | Wonderful Peace | ||
| Beegie Adair | In The Bleak Midwinter | ||
| Christopher Phillips | She's Got A Way | ||
| Christopher Phillips | Going Home | ||
| Christopher Phillips | It Is Well With My Soul |
Mountpoint /easy-listen/clarence-ofwerman-discography-lossy
Further information
| Stream Name: | CLARENCE ÖFWERMAN radio |
| Stream Description: | This is a stream artist CLARENCE ÖFWERMAN,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/clarence-ofwerman-discography-lossy |
| Currently playing: | Flow |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Clarence Öfwerman | April | ||
| Clarence Öfwerman | Hope | ||
| Clarence Öfwerman | Snowflakes | ||
| Clarence Öfwerman | April | ||
| Clarence Öfwerman | Nocturne (Piano Version) | ||
| Clarence Öfwerman | Relief (Piano Version) | ||
| Clarence Öfwerman | Summer Waltz | ||
| Clarence Öfwerman | Forever Morning | ||
| Clarence Öfwerman | Blue | ||
| Clarence Öfwerman | Flow |
Mountpoint /easy-listen/crown-orchestra
Further information
| Stream Name: | CROWN ORCHESTRA radio |
| Stream Description: | This is a stream artist CROWN ORCHESTRA,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/crown-orchestra |
| Currently playing: | 風の駅 |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Crown Orchestra | どぞ このまま | ||
| Crown Orchestra | Enikki | ||
| Crown Orchestra | 愛のメモリー | ||
| Crown Orchestra | 功 一 | ||
| Crown Orchestra | そ人女のひとリこと | ||
| Crown Orchestra | こばlt の きせつ の なかで | ||
| Crown Orchestra | Dream | ||
| Crown Orchestra | 「いろこ臼陰」をもう一度 | ||
| Crown Orchestra | Shiki No Uta | ||
| Crown Orchestra | 風の駅 |
Mountpoint /easy-listen/david-garrett
Further information
| Stream Name: | DAVID GARRETT radio |
| Stream Description: | This is a stream artist DAVID GARRETT,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/david-garrett |
| Currently playing: | He's a Pirate (Pirates of the |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| David Garrett/Mikhail Pletnev | Tchaikovsky - Violin Concerto In D, Op.35 - 3. Finale (Allegro vivacissimo) | ||
| David Garrett | Romance: Larghetto on a theme by Carl Maria von Weber | ||
| David Garrett/Bruno Canino/Robert Schumann | Caprice No. 23 in E flat major- Posato | ||
| David Garrett | Ode To Joy 9feat. The European Community Choir) | ||
| David Garrett | Carmen Fantasie (Bizet) (Feat. Paco Pena On Guitar ) | ||
| David Garrett | Mahler #5 | ||
| David Garrett | Enter Sandman | ||
| David Garrett | Bella Ciao | ||
| David Garrett, Royal Philharmonic Orchestra & Franck Van der Heijden | Explosive (Backing Track) | ||
| David Garrett | He's a Pirate (Pirates of the |
Mountpoint /easy-listen/didyulya
Further information
| Stream Name: | DIDYULYA radio |
| Stream Description: | This is a stream artist DIDYULYA ,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/didyulya |
| Currently playing: | Сатиновые берега |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| ДиДюЛя & Chris Wonderful | Страна дураков | ||
| ДиДюЛя | Ветер | ||
| ДиДюЛя | Легенда | ||
| ДиДюЛя | Уличные страсти | ||
| ДиДюЛя | Мечта | ||
| ДиДюЛя | Воздушный змей | ||
| ДиДюЛя | Две сестры | ||
| ДиДюЛя | Кофе утром | ||
| ДиДюЛя | Уличные страсти | ||
| ДиДюЛя | Сатиновые берега |
Mountpoint /easy-listen/eklipse
Further information
| Stream Name: | EKLIPSE radio |
| Stream Description: | This is a stream artist EKLIPSE ,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/eklipse |
| Currently playing: | Cloudbusting |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Eklipse | Cloudbusting | ||
| Eklipse | Wonderful Life | ||
| Eklipse | Run | ||
| Eklipse | Clocks | ||
| Eklipse | Paparazzi | ||
| Eklipse | Home | ||
| Eklipse | In The End | ||
| Eklipse | Paparazzi | ||
| Eklipse | Run | ||
| Eklipse | Cloudbusting |
Mountpoint /easy-listen/emma-shapplin-diskografiya
Further information
| Stream Name: | EMMA SHAPPLIN radio |
| Stream Description: | This is a stream artist EMMA SHAPPLIN,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 4 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/emma-shapplin-diskografiya |
| Currently playing: | Spente Le Stelle (Live Version) |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Emma Shapplin | La Notte Etterna | ||
| Emma Shapplin | La Silente Riva | ||
| Emma Shapplin | Finale | ||
| Emma Shapplin | Nothing Wrong | ||
| Emma Shapplin | Carmine Meo | ||
| Emma Shapplin | Carmine Meo | ||
| Emma Shapplin | Spente Le Stelle... | ||
| Emma Shapplin | Dolce Veneno | ||
| Emma Shapplin | Reprendo Mai Piu | ||
| Emma Shapplin | Spente Le Stelle (Live Version) |
Mountpoint /easy-listen/ennio-morricone
Further information
| Stream Name: | ENNIO MORRICONE radio |
| Stream Description: | This is a stream artist ENNIO MORRICONE,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 5 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/ennio-morricone |
| Currently playing: | Contro Il Tempo |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| Ennio Morricone | Stark System | ||
| Ennio Morricone | Parata Militare | ||
| Ennio Morricone | Tema Di Peirol | ||
| Miranda Martino | Il Rossetto: Mara Viglioso Momento | ||
| Hayley Westenra & Ennio Morricone | Cinema Paradiso - Profumo Di Limone (Japanese) | ||
| Ennio Morricone | Waiting At The Border | ||
| Triology | A Fistful Of Dollars | ||
| Ennio Morricone | 9M1 (The Fire) | ||
| Ennio Morricone | The Game Goes On | ||
| Ennio Morricone | Contro Il Tempo |
Mountpoint /easy-listen/escala
Further information
| Stream Name: | ESCALA radio |
| Stream Description: | This is a stream artist ESCALA ,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 2 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/escala |
| Currently playing: | Staralfur |
Playlist
| Album | Track | Creator | Title |
|---|---|---|---|
| eScala | Requiem for a Tower | ||
| Escala | Tempest | ||
| Escala | Make You Feel My Love | ||
| eScala | Clubbed to Death | ||
| Escala | Zahara | ||
| eScala | Palladio | ||
| Escala | Aerodynamic | ||
| eScala | Live and Let Die | ||
| Escala | Roxanne | ||
| Escala | Staralfur |
Mountpoint /easy-listen/fariborz-lachini
Further information
| Stream Name: | FARIBORZ LACHINI radio |
| Stream Description: | This is a stream artist FARIBORZ LACHINI,genre Instrumental/easy-listen |
| Content Type: | application/ogg |
| Stream started: | Tue, 03 Nov 2026 21:37:48 +0300 |
| Listeners (current): | 0 |
| Listeners (peak): | 3 |
| Genre: | Instrumental/easy-listen |
| Stream URL: | http://radio.glafir.ru/easy-listen/fariborz-lachini |
